![]() |
Kaithal-136027 (Haryana)(Approved by NCTE & Affiliated to Kurukshetra University, Kurukshetra) E-mail: rksdcollegeofedu@yahoo.com, Website: rksdcollegeofeducation.org
|
Admission & Fee
1. Candidates with at least 50% marks either in the Bachelor Degree and /or in the Master's
|
|||||
1. Govt./Govt. Aided/University Rs. 10,000/- |
|||||
| Sr. No. | Name of the Head | Self Finance College |
Govt. Aided College |
||
| Students other Universities | From K.U.K. | Students other Universities | From K.U.K. | ||
| 1. | Examination | 500 | 500 | 500 | 500 |
| 2. | Youth Welfare | 500 | 500 | 100 | 100 |
| 3. | Sports | 120 | 120 | 120 | 120 |
| 4. | Alumni | 100 | 100 | 100 | 100 |
| 5. | R.K. Foundation | 70 | 70 | 70 | 70 |
| 6. | Red Cross | 60 | 60 | 60 | 60 |
| 7. | Holiday Home | 10 | 10 | 10 | 10 |
| 8. | Registration | 1000 | - | 1000 | - |
| 9. | Eligibility | 100 | - | 100 | - |
| 10. | Migration | 100 | - | 100 | - |
| 11. | Continuation | - | 500 | - | 500 |
| Grand Total | 2560 | 1860 | 2160 | 1460 | |
| * FEES FOR SECOND YEAR SHALL BE DECIDED LATER ON BY NCTE/STATE GOVT. /UNIVERSITY. | |||||
Click here to view the NCTE GUIDELINES REGARDING ELIGIBILITY |
|||||


.jpg)